Weihong NK300CX PLUS/NK530M PLUS All-in-One CNC System, 10.4/15-inch screen, Intel dual-core CPU high-performance processor, 32/64-bit system, isafe3.0 encryption; 2GB memory, 30GB hard drive, large capacity; Suitable for standard precision engraving machines, machining centers, and gantry systems. Equipped with HST high-speed trapezoidal algorithm for high-speed, high-quality machining. Supports 3-5 axis interpolation with up to 10 axes. Compatible with M2/M3/EtherCAT bus protocols. Instant file loading with support for files up to 4GB.

_1756381896348.png)







|
type
|
Product Line | NK300CX/ NK53OM | NK3OOCX PIus | NK3OOCX-5 PIus | |||
| Product Specifications | Configuration | - | - | - | - | A包 | B包 |
| Mechanical Group (Maximum Main System Shaft Group) | 1 | 1 | 1 | 1 | 1 | 1 | |
| Number of multi-channel functional groups (excluding workpiece loading/unloading channels) | 1 | 1 | 1 | 1 | 1 | 1 | |
| Standard number of feed axes (standard configuration) | 4 | 5 | 8 | 8 | 4 | 8 | |
| Maximum Number of Controlled Feed Axes (Registered) | - | - | - | - | 6 | 10 | |
| Maximum Number of Spindles | 2 | 3 | 6 | 6 | 4 | 6 | |
| Maximum number of axes under simultaneous control | 4 | 4 | 5 | 5 | 4 | 5 | |
| RTCP | - | - | - | · | - | · | |
| Hardware Specifications | Size | 10.4‘/15’ | 10.4‘/15’ | 10.4‘/15’ | 10.4‘/15’ | 10.4‘/15’ | 10.4‘/15’ |
| Storage | 30G | 30G | 30G | 30G | 30G | 30G | |
| USB | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
| IO Standard Configuration | 38/18 | 38/18 | 38/18 | 38/18 | 38/18 | 38/18 | |
| Network port | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | |
● Standard configuration ○ Optional - Not supported